Entry | Series |
Image | # |
Last Vt | Vote |
Akane Tendo | Ranma 1/2 |  | 5153 | 04/09/2021 | Vote! |
Ranma | Ranma 1/2 |  | 5152 | 04/09/2021 | Vote! |
Inu-Yasha | Inu-Yasha | | 5150 | 04/09/2021 | Vote! |
Sango | InuYasha | | 709 | 06/04/2013 | Vote! |
Shampoo | Ranma 1/2 |  | 683 | 06/17/2017 | Vote! |
Vegeta | Dragon Ball Z |  | 84 | 05/28/2013 | Vote! |
Largo | MegaTokyo. | | 42 | 12/02/2009 | Vote! |
Ryoga Hibiki | Ranma 1/2 |  | 31 | 05/30/2013 | Vote! |
Piccolo | Dragonball Z |  | 27 | 09/03/2012 | Vote! |
Alita (Gally) | Battle Angel Alita (Gunnm) | | 21 | 07/08/2006 | Vote! |
Himura Kenshin/Hitokiri Battousai | Rurouni Kenshin |  | 17 | 01/17/2009 | Vote! |
Tamahome | fushigi yuugi | | 17 | 06/28/2008 | Vote! |
Gokou | Dragonball |  | 14 | 11/04/2009 | Vote! |
Mousse | Ranma 1/2 | | 9 | 09/21/2011 | Vote! |
Gohan | Dragon BallZ |  | 7 | 08/15/2007 | Vote! |
Heero Yuy | Gundam Wing | | 3 | 06/11/2006 | Vote! |
Syaoran | Card Captor Sakura | | 3 | 09/03/2012 | Vote! |
Goku | Dragonball/Z/GT | | 2 | 08/13/2007 | Vote! |
Nicholas D. Wolfwood | Trigun | | 2 | 03/30/2007 | Vote! |
Sailor Saturn / Hotaru | Sailormoon |  | 2 | 09/30/2007 | Vote! |
Sailor Uranus/Haruka Tenoh | Sailormoon |  | 2 | 04/11/2009 | Vote! |
Sapphire | The Rouge's Gallery | | 2 | 08/22/2006 | Vote! |
Tifa Lockheart | Final Fantasy VII |  | 2 | 08/22/2006 | Vote! |
8 man | 8 man after |  | 1 | 05/09/2006 | Vote! |
A-Ko | Project A-Ko |  | 1 | 08/27/2006 | Vote! |
Aika Sumeragi | Agent Aika | | 1 | 05/09/2006 | Vote! |
Ami Mizuno/Sailor Mercury | Sailor Moon | | 1 | 05/09/2006 | Vote! |
Android 18 | Dragonball Z/GT |  | 1 | 08/20/2007 | Vote! |
Ashram | Record of Lodoss Wars |  | 1 | 05/09/2006 | Vote! |
Duo Maxwell | Gundam Wing | | 1 | 05/09/2006 | Vote! |
Page 1 of 2 Next |
Show All Pages |