Brand and Model |
Legend |
Price |
Wt |
Avg |
SDev |
Last Vt |
Rate |
| Meade 102ED | Ra | $2795.00 | 27 | 9.2 | 1.8 | 07/06/2008 | Rate It! |
| Meade 127ED | Ra | $3295.00 | 11 | 7.8 | 1.7 | 10/24/2014 | Rate It! |
| Meade 152ED | Ra | $4995.00 | 14 | 9.0 | 1.6 | 05/17/2005 | Rate It! |
| Meade 178ED | Ra | $5995.00 | 47 | 8.6 | 2.2 | 10/24/2014 | Rate It! |
| Meade 203SC/500 | Sc | disocntinued | 9 | 8.2 | 1.1 | 04/17/2002 | Rate It! |
| Meade 2045 4" SCT | Sc | discontinued | 7 | 8.9 | 1.6 | 09/04/2011 | Rate It! |
| Meade 2080 8" SCT | Sc | discontinued | 13 | 7.5 | 1.0 | 04/26/2002 | Rate It! |
| Meade 395 | Rc | $399 | 12 | 8.1 | 1.2 | 05/15/2021 | Rate It! |
| Meade 4500 | N | $399 | 34 | 4.7 | 3.1 | 10/30/2011 | Rate It! |
| Meade 4501 | N | around $400 | 2 | 9.5 | 0.5 | 03/03/2010 | Rate It! |
| Meade 4504 | N | $299 | 3 | 6.7 | 1.2 | 12/15/2004 | Rate It! |
| Meade 90mm Achro (#310) | Rc | discontinued | 10 | 8.0 | 1.3 | 12/16/2001 | Rate It! |
| Meade DS 60 | Rc | 138 (at Walmart) | 12 | 6.1 | 2.1 | 02/24/2003 | Rate It! |
| Meade DS-10 | N | | 4 | 7.5 | 0.5 | 10/22/2007 | Rate It! |
| Meade DS-114AT | N | $368 | 19 | 3.6 | 2.9 | 11/11/2005 | Rate It! |
| Meade DS-114EC | N | $399.95 | 22 | 5.6 | 2.8 | 12/09/2002 | Rate It! |
| Meade DS-114EQ-DH4 | N | $300 | 10 | 8.2 | 1.2 | 12/04/2005 | Rate It! |
| Meade DS-127-EC | N | 499 | 7 | 5.3 | 2.2 | 08/12/2020 | Rate It! |
| Meade DS-2114ATS | N | 495.00 | 31 | 5.0 | 2.3 | 07/07/2013 | Rate It! |
| Meade DS-70 | Rp | $249 | 5 | 4.6 | 2.2 | 08/20/2001 | Rate It! |
| Meade DS-90EC | Rp | 469 | 19 | 6.7 | 1.6 | 10/21/2005 | Rate It! |
| Meade DS2090 At-TC | Rp | $250 | 2 | 8.5 | 0.5 | 02/15/2011 | Rate It! |
| Meade ETX-105EC | Mc | 695 | 18 | 9.2 | 1.1 | 03/06/2009 | Rate It! |
| Meade ETX-125 PE | Mc | | 3 | 6.3 | 2.5 | 08/04/2009 | Rate It! |
| Meade ETX-125EC | Mc | 895.00 | 75 | 7.6 | 2.8 | 05/16/2012 | Rate It! |
| Meade ETX-60AT | Rc | $199.00 | 48 | 6.8 | 2.1 | 05/08/2004 | Rate It! |
| Meade ETX-70AT | Rc | $249.00 | 91 | 8.7 | 1.6 | 05/16/2012 | Rate It! |
| Meade ETX-80AT-TC | Rc | 279.00 | 6 | 9.0 | 0.0 | 10/25/2007 | Rate It! |
| Meade ETX-90EC | Mc | $595.00 | 234 | 8.1 | 1.7 | 04/06/2009 | Rate It! |
| Meade ETX90-RA | Mc | $180 | 17 | 6.2 | 0.7 | 03/23/2004 | Rate It! |
| Meade Lightbridge 12" | N | 1000 | 19 | 4.2 | 3.4 | 09/16/2016 | Rate It! |
| Meade Lightbridge Deluxe 16" | N | 1899 | 10 | 8.0 | 0.0 | 12/11/2010 | Rate It! |
| MEADE LT-8 ACF | | $1399.00 | 1 | 9.0 | 0.0 | 07/09/2011 | Rate It! |
| Meade LX-10 8" | Sc | $1099.95 | 68 | 9.2 | 1.2 | 04/08/2004 | Rate It! |
| Meade LX-50 10" | Sc | 1695 | 49 | 9.1 | 1.0 | 02/06/2013 | Rate It! |
| Meade LX-50 7" | Mc | no longer made | 18 | 8.5 | 1.6 | 01/26/2004 | Rate It! |
| Meade LX-50 8" | Sc | 1395 | 22 | 8.6 | 0.7 | 01/19/2003 | Rate It! |
| Meade LX-6 2120 | Sc | 6000 | 24 | 8.8 | 0.5 | 10/31/2010 | Rate It! |
| Meade LX-90 10" | Sc | 2699 | 1 | 8.0 | 0.0 | 01/14/2013 | Rate It! |
| Meade LX-90 8" | Sc | $1695.00 | 160 | 9.3 | 1.5 | 10/15/2011 | Rate It! |
| Page 1 of 2 Next |
| Show All Pages |