| Brand and Model: | B&W Matrix 802 |
| Price ($USD): | 4000 PR. |
| Form Factor: |
Tower | Bookshelf | Center |
Subwoofer | In-Wall | |
|
| Features: |
Bipolar | Dipolar |
Adj Crossover | Biwiring |
Active | |
|
| Power Handling (RMS): | 250 Watts RMS |
| Frequency Response: | 42Hz-20kHz +/- 3dB |
| Sensitivity (dB): | 90 dB |
| Impedance (Ohms): | 8 Ohms |
| Weight (lbs): | 71 lbs. |
| Dimensions (w/h/d): | 11.8 x 40.9 x 14.6 in. (width/he |
| Description: | |