| Name: | Saturn Nebula |
| Type: | Nebula |
| Messier: | - |
| NGC: | 7009 |
| Magnitude: | 8.3 |
| Right Ascention: | 21h4.2m |
| Declination: | -11ยบ22' |
| Constellation: | Aquarius |
| Viewing Info: | This is a bright but difficult to observe object. Use 700 o more magnification if you want see detail. I've observed this nebula with a 200 mm achromatic refractor at x923. It has a central disk with a very irregular structure, and a outer, fragmented disk. Both handles are visible at 200 or more magnification.
If you have patience, this is a incredible object.
To see my drawing and a description (in spanish), follow the link
Vicent. |