| Name: | Virgo Cluster |
| Type: | Galaxy |
| Messier: | none |
| NGC: | none |
| Magnitude: | 9.0 |
| Right Ascention: | 0h0m |
| Declination: | 0 |
| Constellation: | Virgo |
| Viewing Info: | The galaxy cluster stretches from south of Spica north along the eastern side of Virgo and into Coma Berenices. The greatest concentration of galaxies is around the border of Virgo and Coma Berenices. Eight inches and dark skies are necessary to pick out the individual galaxies. Even then they appear as numerous yet dim, fuzzy spots. There are dozens of them and it is hard to ascertain which is which. None show any detail. Wide angle, low power viewing provides the best vista.
rah4@hotmail.com |